⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 15 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 15 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SAC | HOU | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 7 | Threes made | 7 |
| 32% | Three-point accuracy | 41% |
| 7 | Free throws made | 12 |
| 53 | Rebounds | 53 |
| 16 | Offensive rebounds | 15 |
| 29 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 20 |
| 15 | Turnovers | 17 |
| 8 | Steals | 8 |
| 5 | Blocks | 2 |









