⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BOS better than we expected
▼ IND better than we expected
The fourth quarter was where it moved most, 18 points better than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Pacers did not.
From the game
Won the glass, 51 rebounds to 41
Key battles
📊The numbers
| BOS | IND | |
|---|---|---|
| 45% | Shooting from the field | 38% |
| 9 | Threes made | 6 |
| 56% | Three-point accuracy | 33% |
| 12 | Free throws made | 11 |
| 62 | Rebounds | 51 |
| 13 | Offensive rebounds | 13 |
| 23 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 9 |
| 14 | Turnovers | 12 |
| 7 | Steals | 3 |
| 2 | Blocks | 6 |









