⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 8 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ PHX better than we expected
▼ TOR better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Raptors did not.
From the game
Lived at the line, 24 free throws to their fourteen
Key battles
📊The numbers
| PHX | TOR | |
|---|---|---|
| 47% | Shooting from the field | 43% |
| 3 | Threes made | 6 |
| 23% | Three-point accuracy | 38% |
| 19 | Free throws made | 11 |
| 50 | Rebounds | 49 |
| 11 | Offensive rebounds | 12 |
| 25 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 30 |
| 21 | Turnovers | 17 |
| 9 | Steals | 7 |
| 9 | Blocks | 0 |









