⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DET better than we expected
▼ ATL better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Hawks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DET | ATL | |
|---|---|---|
| 38% | Shooting from the field | 42% |
| 3 | Threes made | 6 |
| 20% | Three-point accuracy | 43% |
| 26 | Free throws made | 13 |
| 54 | Rebounds | 59 |
| 11 | Offensive rebounds | 12 |
| 14 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 16 |
| 10 | Turnovers | 15 |
| 7 | Steals | 5 |
| 3 | Blocks | 4 |









