⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 9 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ OKC better than we expected
▼ LAC better than we expected
The second quarter was where it moved most, 12 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Clippers did not.
From the game
Went cold from three, seven of 21
Key battles
📊The numbers
| OKC | LAC | |
|---|---|---|
| 49% | Shooting from the field | 45% |
| 7 | Threes made | 6 |
| 33% | Three-point accuracy | 40% |
| 13 | Free throws made | 17 |
| 52 | Rebounds | 47 |
| 12 | Offensive rebounds | 9 |
| 26 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 15 |
| 19 | Turnovers | 19 |
| 11 | Steals | 6 |
| 3 | Blocks | 3 |










