โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets fell 9 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
โฒ HOU better than we expected
โผ MEM better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Rockets.
โ๏ธWhat decided it
Why the Rockets won, and why the Grizzlies did not.
From the game
Made eight threes to their two
Key battles
๐The numbers
| HOU | MEM | |
|---|---|---|
| 47% | Shooting from the field | 48% |
| 8 | Threes made | 2 |
| 33% | Three-point accuracy | 33% |
| 18 | Free throws made | 21 |
| 54 | Rebounds | 50 |
| 14 | Offensive rebounds | 12 |
| 23 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 16 |
| 13 | Turnovers | 13 |
| 9 | Steals | 5 |
| 8 | Blocks | 4 |






