⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets fell 8 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ MEM better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Grizzlies.
⚖️What decided it
Why the Rockets won, and why the Grizzlies did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MEM | HOU | |
|---|---|---|
| 45% | Shooting from the field | 52% |
| 8 | Threes made | 10 |
| 57% | Three-point accuracy | 48% |
| 24 | Free throws made | 18 |
| 53 | Rebounds | 58 |
| 16 | Offensive rebounds | 15 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 10 |
| 17 | Turnovers | 17 |
| 10 | Steals | 7 |
| 4 | Blocks | 9 |









