⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 13 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 13 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Bucks did not.
From the game
Lost the glass, 37 rebounds to 47
Key battles
📊The numbers
| BKN | MIL | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 8 | Threes made | 4 |
| 38% | Three-point accuracy | 33% |
| 23 | Free throws made | 16 |
| 46 | Rebounds | 58 |
| 10 | Offensive rebounds | 13 |
| 26 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 10 |
| 12 | Turnovers | 16 |
| 10 | Steals | 5 |
| 5 | Blocks | 4 |








