⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ PHX better than we expected
▼ DET better than we expected
The fourth quarter was where it moved most, 10 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | DET | |
|---|---|---|
| 51% | Shooting from the field | 44% |
| 6 | Threes made | 7 |
| 33% | Three-point accuracy | 44% |
| 20 | Free throws made | 25 |
| 50 | Rebounds | 44 |
| 8 | Offensive rebounds | 9 |
| 25 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 21 |
| 17 | Turnovers | 18 |
| 12 | Steals | 10 |
| 8 | Blocks | 3 |












