โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 13 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ DET better than we expected
โผ LAC better than we expected
The third quarter was where it moved most, 9 points better than our numbers for the Pistons.
โ๏ธWhat decided it
Why the Pistons won, and why the Clippers did not.
From the game
Won the glass, 52 rebounds to 37
Key battles
๐The numbers
| DET | LAC | |
|---|---|---|
| 49% | Shooting from the field | 41% |
| 6 | Threes made | 5 |
| 35% | Three-point accuracy | 31% |
| 19 | Free throws made | 10 |
| 58 | Rebounds | 43 |
| 15 | Offensive rebounds | 9 |
| 28 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 20 |
| 19 | Turnovers | 17 |
| 8 | Steals | 10 |
| 0 | Blocks | 4 |








