⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Spurs did not.
From the game
Won the glass, 53 rebounds to 37
Went cold from three, one of nine
Key battles
📊The numbers
| DEN | SA | |
|---|---|---|
| 41% | Shooting from the field | 39% |
| 1 | Threes made | 5 |
| 11% | Three-point accuracy | 50% |
| 17 | Free throws made | 21 |
| 65 | Rebounds | 46 |
| 19 | Offensive rebounds | 7 |
| 20 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 15 |
| 16 | Turnovers | 14 |
| 8 | Steals | 8 |
| 7 | Blocks | 0 |









