⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Nuggets won, and why the Bucks did not.
From the game
Made eleven threes to their five
Key battles
📊The numbers
| MIL | DEN | |
|---|---|---|
| 44% | Shooting from the field | 42% |
| 5 | Threes made | 11 |
| 36% | Three-point accuracy | 48% |
| 16 | Free throws made | 18 |
| 58 | Rebounds | 58 |
| 11 | Offensive rebounds | 12 |
| 23 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 17 |
| 13 | Turnovers | 14 |
| 4 | Steals | 5 |
| 4 | Blocks | 3 |










