⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DAL better than we expected
▼ MIA better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Heat won, and why the Mavericks did not.
From the game
Won the glass, 49 rebounds to 37
Key battles
📊The numbers
| DAL | MIA | |
|---|---|---|
| 43% | Shooting from the field | 47% |
| 7 | Threes made | 8 |
| 64% | Three-point accuracy | 67% |
| 16 | Free throws made | 16 |
| 42 | Rebounds | 53 |
| 10 | Offensive rebounds | 13 |
| 13 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 11 |
| 10 | Turnovers | 15 |
| 5 | Steals | 6 |
| 8 | Blocks | 3 |










