⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIA better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Heat.
⚖️What decided it
Why the Bucks won, and why the Heat did not.
From the game
Made three threes to their nine
Key battles
📊The numbers
| MIA | MIL | |
|---|---|---|
| 40% | Shooting from the field | 46% |
| 9 | Threes made | 3 |
| 39% | Three-point accuracy | 23% |
| 16 | Free throws made | 19 |
| 53 | Rebounds | 49 |
| 14 | Offensive rebounds | 10 |
| 20 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 15 |
| 12 | Turnovers | 15 |
| 4 | Steals | 7 |
| 6 | Blocks | 6 |










