⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 12 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 12 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Kings won, and why the Thunder did not.
From the game
Lived at the line, 35 free throws to their twenty
Key battles
📊The numbers
| OKC | SAC | |
|---|---|---|
| 42% | Shooting from the field | 49% |
| 9 | Threes made | 8 |
| 36% | Three-point accuracy | 47% |
| 19 | Free throws made | 31 |
| 48 | Rebounds | 47 |
| 13 | Offensive rebounds | 7 |
| 21 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 23 |
| 15 | Turnovers | 13 |
| 7 | Steals | 11 |
| 4 | Blocks | 3 |










