⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BKN better than we expected
▼ BOS better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Nets.
⚖️What decided it
Why the Celtics won, and why the Nets did not.
From the game
Could not get to the line, 21 free throws to their 45
Key battles
📊The numbers
| BKN | BOS | |
|---|---|---|
| 38% | Shooting from the field | 48% |
| 3 | Threes made | 2 |
| 17% | Three-point accuracy | 13% |
| 35 | Free throws made | 15 |
| 62 | Rebounds | 45 |
| 15 | Offensive rebounds | 12 |
| 15 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 22 |
| 20 | Turnovers | 15 |
| 7 | Steals | 10 |
| 4 | Blocks | 2 |







