⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Thunder won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | OKC | |
|---|---|---|
| 47% | Shooting from the field | 47% |
| 3 | Threes made | 6 |
| 21% | Three-point accuracy | 27% |
| 13 | Free throws made | 22 |
| 48 | Rebounds | 51 |
| 13 | Offensive rebounds | 10 |
| 24 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 13 |
| 11 | Turnovers | 9 |
| 6 | Steals | 9 |
| 6 | Blocks | 7 |









