⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Rockets did not.
From the game
Lost the glass, 37 rebounds to 52
Key battles
📊The numbers
| DEN | HOU | |
|---|---|---|
| 47% | Shooting from the field | 42% |
| 6 | Threes made | 6 |
| 46% | Three-point accuracy | 32% |
| 18 | Free throws made | 18 |
| 48 | Rebounds | 61 |
| 8 | Offensive rebounds | 15 |
| 28 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 8 |
| 14 | Turnovers | 18 |
| 5 | Steals | 9 |
| 11 | Blocks | 6 |






