⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 12 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | MIL | |
|---|---|---|
| 53% | Shooting from the field | 38% |
| 5 | Threes made | 4 |
| 29% | Three-point accuracy | 27% |
| 22 | Free throws made | 17 |
| 52 | Rebounds | 53 |
| 10 | Offensive rebounds | 12 |
| 31 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 15 |
| 12 | Turnovers | 17 |
| 13 | Steals | 7 |
| 11 | Blocks | 3 |










