⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Bucks won, and why the Jazz did not.
From the game
Lost the glass, 36 rebounds to 46
Key battles
📊The numbers
| UTAH | MIL | |
|---|---|---|
| 45% | Shooting from the field | 47% |
| 6 | Threes made | 9 |
| 55% | Three-point accuracy | 60% |
| 17 | Free throws made | 19 |
| 55 | Rebounds | 40 |
| 14 | Offensive rebounds | 9 |
| 29 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 16 | Turnovers | 12 |
| 6 | Steals | 12 |
| 5 | Blocks | 11 |







