⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks got 15 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ ATL better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 15 points better than our numbers for the Hawks.
⚖️What decided it
Why the Hawks won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ATL | BKN | |
|---|---|---|
| 50% | Shooting from the field | 33% |
| 4 | Threes made | 8 |
| 44% | Three-point accuracy | 53% |
| 19 | Free throws made | 16 |
| 60 | Rebounds | 57 |
| 15 | Offensive rebounds | 21 |
| 23 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 21 |
| 18 | Turnovers | 15 |
| 7 | Steals | 6 |
| 15 | Blocks | 2 |








