⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ORL better than we expected
▼ LAL better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Magic.
⚖️What decided it
Why the Lakers won, and why the Magic did not.
From the game
Lived at the line, 27 free throws to their eleven
Key battles
📊The numbers
| ORL | LAL | |
|---|---|---|
| 45% | Shooting from the field | 49% |
| 4 | Threes made | 4 |
| 25% | Three-point accuracy | 36% |
| 7 | Free throws made | 23 |
| 55 | Rebounds | 47 |
| 12 | Offensive rebounds | 6 |
| 26 | Assists | 30 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 21 |
| 17 | Turnovers | 17 |
| 6 | Steals | 10 |
| 2 | Blocks | 5 |










