⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NO better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Pelicans.
⚖️What decided it
Why the Pelicans won, and why the Rockets did not.
From the game
They went cold, eight of 28 from three
Won the glass, 47 rebounds to 37
Key battles
📊The numbers
| NO | HOU | |
|---|---|---|
| 49% | Shooting from the field | 49% |
| 4 | Threes made | 8 |
| 44% | Three-point accuracy | 29% |
| 16 | Free throws made | 7 |
| 49 | Rebounds | 40 |
| 15 | Offensive rebounds | 12 |
| 30 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 18 |
| 12 | Turnovers | 11 |
| 7 | Steals | 7 |
| 5 | Blocks | 2 |








