⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIN better than we expected
▼ NO better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Pelicans won, and why the Timberwolves did not.
From the game
Lived at the line, 31 free throws to their fourteen
Key battles
📊The numbers
| MIN | NO | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 1 | Threes made | 2 |
| 14% | Three-point accuracy | 22% |
| 8 | Free throws made | 26 |
| 45 | Rebounds | 47 |
| 12 | Offensive rebounds | 10 |
| 29 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 22 |
| 14 | Turnovers | 13 |
| 5 | Steals | 6 |
| 8 | Blocks | 4 |








