โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ DAL better than we expected
โผ BKN better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Mavericks.
โ๏ธWhat decided it
Why the Nets won, and why the Mavericks did not.
From the game
They shot well above their usual, ten of nineteen from three
Key battles
๐The numbers
| DAL | BKN | |
|---|---|---|
| 44% | Shooting from the field | 48% |
| 10 | Threes made | 9 |
| 53% | Three-point accuracy | 39% |
| 6 | Free throws made | 6 |
| 55 | Rebounds | 55 |
| 17 | Offensive rebounds | 15 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 18 |
| 12 | Turnovers | 11 |
| 5 | Steals | 5 |
| 4 | Blocks | 10 |









