⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BKN better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Nets.
⚖️What decided it
Why the Lakers won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | LAL | |
|---|---|---|
| 44% | Shooting from the field | 46% |
| 2 | Threes made | 1 |
| 12% | Three-point accuracy | 17% |
| 19 | Free throws made | 20 |
| 52 | Rebounds | 52 |
| 11 | Offensive rebounds | 13 |
| 21 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 8 |
| 10 | Turnovers | 8 |
| 4 | Steals | 5 |
| 6 | Blocks | 6 |










