⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 17 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DET better than we expected
▼ ORL better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Magic did not.
From the game
Won the glass, 50 rebounds to 26
Key battles
📊The numbers
| DET | ORL | |
|---|---|---|
| 48% | Shooting from the field | 44% |
| 3 | Threes made | 4 |
| 25% | Three-point accuracy | 40% |
| 26 | Free throws made | 27 |
| 57 | Rebounds | 39 |
| 19 | Offensive rebounds | 6 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 28 | Points off turnovers | 17 |
| 21 | Turnovers | 24 |
| 6 | Steals | 7 |
| 2 | Blocks | 3 |








