⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers got 22 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ CLE better than we expected
The second quarter was where it moved most, 15 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Cavaliers won, and why the Mavericks did not.
From the game
Shot well above their usual, three of five from three
Key battles
📊The numbers
| DAL | CLE | |
|---|---|---|
| 39% | Shooting from the field | 49% |
| 5 | Threes made | 3 |
| 26% | Three-point accuracy | 60% |
| 21 | Free throws made | 19 |
| 52 | Rebounds | 55 |
| 17 | Offensive rebounds | 13 |
| 17 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 23 |
| 14 | Turnovers | 17 |
| 4 | Steals | 5 |
| 3 | Blocks | 2 |









