โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ NO better than we expected
โผ TOR better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Pelicans.
โ๏ธWhat decided it
Why the Pelicans won, and why the Raptors did not.
From the game
Gave up second chances, fourteen offensive rebounds to their six
Key battles
๐The numbers
| NO | TOR | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 4 | Threes made | 7 |
| 33% | Three-point accuracy | 47% |
| 28 | Free throws made | 16 |
| 46 | Rebounds | 51 |
| 6 | Offensive rebounds | 14 |
| 32 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 14 |
| 14 | Turnovers | 16 |
| 10 | Steals | 7 |
| 1 | Blocks | 5 |






