โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ DET better than we expected
โผ PHX better than we expected
The fourth quarter was where it moved most, 4 points better than our numbers for the Pistons.
โ๏ธWhat decided it
Why the Suns won, and why the Pistons did not.
From the game
Lost the glass, 34 rebounds to 51
Key battles
๐The numbers
| DET | PHX | |
|---|---|---|
| 39% | Shooting from the field | 47% |
| 6 | Threes made | 9 |
| 33% | Three-point accuracy | 36% |
| 25 | Free throws made | 15 |
| 55 | Rebounds | 45 |
| 20 | Offensive rebounds | 9 |
| 15 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 22 |
| 16 | Turnovers | 16 |
| 5 | Steals | 8 |
| 4 | Blocks | 10 |









