โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 13 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ OKC better than we expected
โผ DET better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Thunder.
โ๏ธWhat decided it
Why the Pistons won, and why the Thunder did not.
From the game
Kept giving it away, twenty turnovers to their fourteen
Key battles
๐The numbers
| OKC | DET | |
|---|---|---|
| 39% | Shooting from the field | 46% |
| 4 | Threes made | 4 |
| 19% | Three-point accuracy | 22% |
| 16 | Free throws made | 20 |
| 50 | Rebounds | 61 |
| 18 | Offensive rebounds | 15 |
| 21 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 18 |
| 14 | Turnovers | 20 |
| 16 | Steals | 7 |
| 4 | Blocks | 3 |







