⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 14 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ IND better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Pacers won, and why the Raptors did not.
From the game
Made ten threes to their two
Key battles
📊The numbers
| TOR | IND | |
|---|---|---|
| 38% | Shooting from the field | 48% |
| 2 | Threes made | 10 |
| 13% | Three-point accuracy | 45% |
| 19 | Free throws made | 16 |
| 46 | Rebounds | 49 |
| 13 | Offensive rebounds | 9 |
| 20 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 13 |
| 12 | Turnovers | 12 |
| 5 | Steals | 5 |
| 5 | Blocks | 9 |







