⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 9 points ahead of the pace we expected in the second quarter but fell behind it by full time.
Where it moved
▲ IND better than we expected
▼ CLE better than we expected
The second quarter was where it moved most, 13 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Cavaliers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | CLE | |
|---|---|---|
| 45% | Shooting from the field | 47% |
| 3 | Threes made | 0 |
| 25% | Three-point accuracy | 0% |
| 22 | Free throws made | 16 |
| 51 | Rebounds | 48 |
| 13 | Offensive rebounds | 15 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 14 |
| 14 | Turnovers | 15 |
| 8 | Steals | 5 |
| 4 | Blocks | 1 |








