⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SAC better than we expected
▼ MIN better than we expected
The third quarter was where it moved most, 13 points worse than our numbers for the Kings.
⚖️What decided it
Why the Timberwolves won, and why the Kings did not.
From the game
Could not get to the line, 22 free throws to their 32
Key battles
📊The numbers
| SAC | MIN | |
|---|---|---|
| 36% | Shooting from the field | 46% |
| 4 | Threes made | 3 |
| 25% | Three-point accuracy | 38% |
| 24 | Free throws made | 18 |
| 61 | Rebounds | 53 |
| 14 | Offensive rebounds | 8 |
| 21 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 10 |
| 13 | Turnovers | 14 |
| 9 | Steals | 6 |
| 2 | Blocks | 8 |










