⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | MIL | |
|---|---|---|
| 43% | Shooting from the field | 44% |
| 6 | Threes made | 2 |
| 33% | Three-point accuracy | 22% |
| 18 | Free throws made | 21 |
| 54 | Rebounds | 50 |
| 10 | Offensive rebounds | 11 |
| 24 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 9 | Turnovers | 7 |
| 4 | Steals | 4 |
| 2 | Blocks | 0 |



