⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 8 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ POR better than we expected
▼ LAL better than we expected
The third quarter was where it moved most, 15 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Lakers won, and why the Trail Blazers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| POR | LAL | |
|---|---|---|
| 39% | Shooting from the field | 46% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 46% |
| 26 | Free throws made | 31 |
| 46 | Rebounds | 50 |
| 12 | Offensive rebounds | 10 |
| 18 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 19 |
| 13 | Turnovers | 16 |
| 7 | Steals | 5 |
| 2 | Blocks | 7 |



