⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 10 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ POR better than we expected
▼ LAL better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Lakers won, and why the Trail Blazers did not.
From the game
Went cold from three, three of thirteen
Key battles
📊The numbers
| POR | LAL | |
|---|---|---|
| 51% | Shooting from the field | 54% |
| 7 | Threes made | 3 |
| 47% | Three-point accuracy | 23% |
| 14 | Free throws made | 14 |
| 34 | Rebounds | 44 |
| 5 | Offensive rebounds | 11 |
| 22 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 25 |
| 15 | Turnovers | 15 |
| 9 | Steals | 7 |
| 2 | Blocks | 6 |




