⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHI better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Raptors did not.
From the game
Lived at the line, 28 free throws to their eighteen
Key battles
📊The numbers
| PHI | TOR | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 3 | Threes made | 5 |
| 27% | Three-point accuracy | 38% |
| 19 | Free throws made | 15 |
| 53 | Rebounds | 50 |
| 17 | Offensive rebounds | 16 |
| 19 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 14 |
| 14 | Turnovers | 16 |
| 11 | Steals | 10 |
| 10 | Blocks | 5 |




