⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ DEN better than we expected
▼ PHX better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Suns won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DEN | PHX | |
|---|---|---|
| 40% | Shooting from the field | 49% |
| 5 | Threes made | 3 |
| 29% | Three-point accuracy | 19% |
| 28 | Free throws made | 25 |
| 46 | Rebounds | 52 |
| 14 | Offensive rebounds | 11 |
| 24 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 28 | Points off turnovers | 27 |
| 20 | Turnovers | 25 |
| 14 | Steals | 8 |
| 5 | Blocks | 7 |







