โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 11 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
โฒ PHX better than we expected
โผ LAL better than we expected
The second quarter was where it moved most, 12 points worse than our numbers for the Suns.
โ๏ธWhat decided it
Why the Lakers won, and why the Suns did not.
From the game
Lived at the line, 51 free throws to their 34
Key battles
๐The numbers
| PHX | LAL | |
|---|---|---|
| 45% | Shooting from the field | 46% |
| 4 | Threes made | 6 |
| 21% | Three-point accuracy | 35% |
| 25 | Free throws made | 35 |
| 52 | Rebounds | 53 |
| 10 | Offensive rebounds | 13 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 7 |
| 11 | Turnovers | 10 |
| 6 | Steals | 4 |
| 2 | Blocks | 3 |


