⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ CHI better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Bulls did not.
From the game
Looked after the ball, twelve turnovers to their 22
Key battles
📊The numbers
| IND | CHI | |
|---|---|---|
| 41% | Shooting from the field | 40% |
| 7 | Threes made | 3 |
| 47% | Three-point accuracy | 50% |
| 27 | Free throws made | 22 |
| 44 | Rebounds | 48 |
| 8 | Offensive rebounds | 12 |
| 18 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 11 |
| 12 | Turnovers | 22 |
| 8 | Steals | 4 |
| 5 | Blocks | 5 |








