⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Pacers did not.
From the game
Lived at the line, 35 free throws to their thirteen
Key battles
📊The numbers
| SA | IND | |
|---|---|---|
| 52% | Shooting from the field | 45% |
| 4 | Threes made | 4 |
| 50% | Three-point accuracy | 24% |
| 28 | Free throws made | 9 |
| 47 | Rebounds | 39 |
| 5 | Offensive rebounds | 9 |
| 17 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 22 |
| 18 | Turnovers | 17 |
| 6 | Steals | 5 |
| 4 | Blocks | 4 |



