⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ TOR better than we expected
▼ WSH better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Wizards did not.
From the game
Kept giving it away, seventeen turnovers to their eleven
Key battles
📊The numbers
| TOR | WSH | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 5 | Threes made | 3 |
| 36% | Three-point accuracy | 43% |
| 28 | Free throws made | 15 |
| 58 | Rebounds | 50 |
| 11 | Offensive rebounds | 10 |
| 24 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 11 |
| 17 | Turnovers | 11 |
| 2 | Steals | 6 |
| 11 | Blocks | 5 |








