⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 10 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ MIA better than we expected
The first quarter was where it moved most, 10 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Heat did not.
From the game
Gave up second chances, 21 offensive rebounds to their ten
Key battles
📊The numbers
| BKN | MIA | |
|---|---|---|
| 49% | Shooting from the field | 39% |
| 7 | Threes made | 8 |
| 58% | Three-point accuracy | 36% |
| 18 | Free throws made | 17 |
| 50 | Rebounds | 55 |
| 10 | Offensive rebounds | 21 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 21 |
| 17 | Turnovers | 16 |
| 11 | Steals | 6 |
| 7 | Blocks | 3 |








