โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 11 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
โฒ PHX better than we expected
โผ MIA better than we expected
The third quarter was where it moved most, 16 points worse than our numbers for the Suns.
โ๏ธWhat decided it
Why the Suns won, and why the Heat did not.
From the game
Won the glass, 47 rebounds to 34
Key battles
๐The numbers
| PHX | MIA | |
|---|---|---|
| 41% | Shooting from the field | 38% |
| 3 | Threes made | 5 |
| 18% | Three-point accuracy | 36% |
| 15 | Free throws made | 21 |
| 59 | Rebounds | 48 |
| 13 | Offensive rebounds | 5 |
| 24 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 11 |
| 22 | Turnovers | 19 |
| 10 | Steals | 13 |
| 9 | Blocks | 6 |










