⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ATL better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Hawks.
⚖️What decided it
Why the Timberwolves won, and why the Hawks did not.
From the game
Shot well above their usual, four of ten from three
Key battles
📊The numbers
| ATL | MIN | |
|---|---|---|
| 42% | Shooting from the field | 47% |
| 3 | Threes made | 4 |
| 21% | Three-point accuracy | 40% |
| 21 | Free throws made | 32 |
| 40 | Rebounds | 43 |
| 8 | Offensive rebounds | 5 |
| 12 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 18 |
| 17 | Turnovers | 17 |
| 7 | Steals | 8 |
| 4 | Blocks | 3 |









