⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors fell 12 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ CHI better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Bulls did not.
From the game
Won the glass, 53 rebounds to 42
Key battles
📊The numbers
| GS | CHI | |
|---|---|---|
| 42% | Shooting from the field | 36% |
| 1 | Threes made | 3 |
| 20% | Three-point accuracy | 27% |
| 18 | Free throws made | 16 |
| 64 | Rebounds | 47 |
| 18 | Offensive rebounds | 12 |
| 20 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 12 |
| 15 | Turnovers | 16 |
| 5 | Steals | 11 |
| 8 | Blocks | 5 |










