⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ LAL better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Clippers.
⚖️What decided it
Why the Lakers won, and why the Clippers did not.
From the game
Made six threes to their no
Key battles
📊The numbers
| LAC | LAL | |
|---|---|---|
| 38% | Shooting from the field | 45% |
| 0 | Threes made | 6 |
| 0% | Three-point accuracy | 35% |
| 13 | Free throws made | 18 |
| 54 | Rebounds | 59 |
| 17 | Offensive rebounds | 14 |
| 13 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 11 |
| 9 | Turnovers | 12 |
| 5 | Steals | 4 |
| 3 | Blocks | 10 |









