⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ PHI better than we expected
The second quarter was where it moved most, 5 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | PHI | |
|---|---|---|
| 44% | Shooting from the field | 40% |
| 5 | Threes made | 3 |
| 36% | Three-point accuracy | 27% |
| 17 | Free throws made | 12 |
| 59 | Rebounds | 45 |
| 13 | Offensive rebounds | 14 |
| 21 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 17 |
| 15 | Turnovers | 13 |
| 5 | Steals | 6 |
| 13 | Blocks | 3 |










