⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers fell 10 points behind the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ MEM better than we expected
▼ PHI better than we expected
The third quarter was where it moved most, 14 points better than our numbers for the Grizzlies.
⚖️What decided it
Why the 76ers won, and why the Grizzlies did not.
From the game
Went cold from three, one of twelve
Key battles
📊The numbers
| MEM | PHI | |
|---|---|---|
| 34% | Shooting from the field | 43% |
| 5 | Threes made | 1 |
| 45% | Three-point accuracy | 8% |
| 24 | Free throws made | 14 |
| 52 | Rebounds | 48 |
| 10 | Offensive rebounds | 10 |
| 22 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 25 | Points off turnovers | 20 |
| 19 | Turnovers | 17 |
| 7 | Steals | 11 |
| 5 | Blocks | 5 |










